For a complete overview of the options for consideration when choosing a banking or fin-tech service for your company, please first visit our e-Residency Banking Basics overview.
The e-Residency programme is committed to helping e-residents access a broad range of business banking and other financial tools. We are constantly gathering feedback from the e-Residency community and working with the private sector to identify the best solutions. Below you'll find a reference guide for the current list of services we've identified and established communication with the service providers in our Marketplace. As always, be sure to visit their individual websites directly for the latest information.
Authorized Payment Institution | Credit Institution & 100k deposit guarantee | Main Office(s) | IBAN Receiving bank details | Supported currencies | ||
---|---|---|---|---|---|---|
LHV | Estonia | Estonian | AUD, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HRK, HUF, JPY, NOK, PLN, RUB, SEK | |||
Coop | Estonia | Estonian | EUR, DKK, SEK, NOK | |||
Wise | UK | EU(BE), GBP, USD, AUD, NZD, SGD | 52+ currencies | |||
Payoneer | US | USD, GBP, EUR, CAD, AUD, MXP, JPY | 150+ currencies | |||
Paysera | Lithuania | Lithuanian | 30+ currencies | |||
Stripe | US | See website | 135+ currencies | |||
Payhawk | UK | Lithuanian | EUR, GBP, USD, BGN | |||
Wamo.io | Malta, UK, Finland | Netherlands IBAN via Modulr Finance Limited for EURs and GB IBAN for GBP | EUR, GBP | |||
Intergiro | Sweden | Swedish | EUR, USD, GBP, CAD, AUD, CHF, SEK, DKK, NOK, PLN | |||
Juni | Remote | Danish, GBP | EUR, GBP | |||
OuiTrust | London, Paris, Hong Kong | Estonian | 30+ currencies | |||
ConnectPay | Vilnius, Lithuania | Lithuanian | AUD, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HRK, HUF, JPY, NOK, PLN, RON, SEK, SGD, USD | |||
GENOME | Vilnius, Lithuania | Lithuanian | EUR | |||
Narvi | Finland | Finnish | EUR, USD, GBP | |||
ELIGIBILITY | ||||||
Basic criteria | Strong connection with Estonia | FATF countries accepted | Restrictions to applicant | Restrictions to business activity | ||
LHV |
e-resident OÜ registered Business Plan |
Yes | No | People subject to FATCFA reporting requirements | According to General Conditions of AS LHV Pank | |
Coop |
e-resident OÜ registered Business Plan |
Yes | No | Accepting only EU countries | See website here and here | |
Wise |
OÜ registered A physical address of the business owner |
No | Only available for Bahamas, Botswana, Cambodia, Ghana, Iceland, Mongolia, Pakistan, Panama, Trinidad and Tobago and Zimbabwe | According to Wise Acceptable Use Policy | According to Wise Acceptable Use Policy | |
Payoneer | Existing bank account to verify account | No | No | According to Payoneer Terms and Conditions | According to Payoneer Terms and Conditions | |
Paysera |
OÜ registered KYC questionnaire |
No | No | According to Limitations to e-money redemption | According to General Payment Service Agreement for Business | |
Stripe |
OÜ registered See criteria here |
No | No | According to Limitations to e-money redemption | According to General Payment Service Agreement for Business | |
Payhawk | Companies registered within EEA | No | No | No restrictions | See Payhawk Terms of Use | |
Wamo.io |
e-resident OÜ registered strong business plan
|
No | No |
FATCA (American citizens) FATF high-risk countries |
According to Wamo Terms and Conditions | |
Intergiro |
OÜ registered Companies registered within EEA Proof of address |
Yes | No | Assessed on a case by case basis within Intergiro Business Terms | According to Intergiro Business Terms | |
Juni |
OÜ registered LLC companies registered within EEA |
No | No | According to Juni Terms and conditions |
Unregulated financial services |
|
OuiTrust |
OÜ registered Proof of address of the company Domiciliation contract |
No | No | FATF high-risk countries | According to EasyEuro Forbidden Activities | |
ConnectPay |
Filled online application form Proof of ownership of an Estonian company Memorandum and articles of association with notary certified translation to English |
No | No | Restricted countries and industries | According to ConnectPay Forbidden Industries | |
GENOME | UBO's in supported countries | No | No | According to GENOME's legal regulations | List of prohibited activities | |
Narvi | No | |||||
APPLICATION PROCESS |
||||||
Online | Additional in-person visit needed |
Processing time | ||||
LHV | 10-14 business days | |||||
Coop | 3 business days | |||||
Wise | 0-2 business days | |||||
Payoneer | 0-2 business days | |||||
Paysera | 0-10 business days | |||||
Stripe | 0 business days | |||||
Payhawk | 0-2 business days | |||||
Wamo.io | 0 business days | |||||
Intergiro | 0-1 business days | |||||
Juni | 2 business days | |||||
OuiTrust | 5 business days | |||||
ConnectPay | 1-30 business days | |||||
GENOME | 1-2 business days | |||||
Narvi | 0 business days | |||||
SERVICES | ||||||
International Payments | SEPA Payments | Credit/debit card/pre-paid |
Share capital contribution | |||
LHV | Yes | Debit card | ||||
Coop | Yes |
Debit card |
||||
Wise | Yes | Debit card | ||||
Payoneer | Yes | Prepaid card | ||||
Paysera | Yes | Debit card | ||||
Stripe | Yes |
Debit card Credit card |
||||
Payhawk | Yes | Debit card | ||||
Wamo.io | Yes | Debit card | ||||
Intergiro | Yes | Prepaid card | ||||
Juni | Yes | Prepaid card | ||||
OuiTrust | Yes | Debit card | ||||
ConnectPay | Yes | Debit card | ||||
GENOME | Yes |
Debit card Virtual card |
||||
Narvi | Yes |
|
||||
FEES | ||||||
Account opening fee |
Monthly subscription |
Transactions | Currency conversion inside the account | ATM withrawal | Support for payment gateways and integration with other platforms | |
LHV | 300€ | 30€ | See website | 1% of transaction amount | See website | |
Coop | from 200€ | from 20€ | Free of charge (corporate plan) | Yes | Yes | |
Wise | 0€ | 0€ | See website | See website | See website | |
Payoneer | 0€ | 0€ | See website | 0.5% of transaction amount | Up to 3.5% | |
Paysera | 0€ | 3€ | See website | no charge | See website | |
Stripe | 0€ | 0€ | See website | See website | N/A | |
Payhawk | 0€ | From 90€ | See website | 0.9% of transaction amount | 2€ per withdrawal | |
Wamo.io | 99.99€ | From 19.99€ | See website | Yes | 1.99€ per withdrawal | |
Intergiro | 0€ | From 9€ | See website | See website | 1.50 per withdrawal | |
Juni | 0€ | 0€ | free of charge |
Transactions that match the currency of the card in use are free Transactions that do not match the currency of the card in use: 0.24-3.69% |
Free | |
OuiTrust | 200€ | 0€ | free of charge | Yes | 1.5€ per withdrawal | |
ConnectPay | 0-1500€ | 0-750€ | See website | 0.7%-3% | 2%, minimum 3€ per withdrawal | |
GENOME | 100-500€ | 10-100€ | See website | 1% | See website | |
Narvi | 100€ | From 20€/month | See website |