For a complete overview of the options for consideration when choosing a banking or fin-tech service for your company, please first visit our e-Residency Banking Basics overview.
The e-Residency programme is committed to helping e-residents access a broad range of business banking and other financial tools. We are constantly gathering feedback from the e-Residency community and working with the private sector to identify the best solutions. Below you'll find a reference guide for the current list of services we've identified and established communication with the service providers in our Marketplace. As always, be sure to visit their individual websites directly for the latest information.
Payoneer | LHV | Paysera | Transferwise | Stripe | ||
---|---|---|---|---|---|---|
Visit Payoneer | Visit LHV | Visit Paysera | Visit Transferwise | Visit Stripe | ||
Authorized Payment Institution | ||||||
Credit institution | ||||||
Main Office(s) |
US |
Estonia | Lithuania | UK | US | |
IBAN Receiving bank details |
USD, GBP, EUR, CAD, AUD, MXP, JPY |
Estonian | Lithuanian | EU(BE), GBP, USD, AUD, NZD, SGD | ||
Supported currencies |
150+ currencies |
AUD, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HRK, HUF, JPY, NOK, PLN, RUB, SEK |
30+ currencies | 52+ currencies | 135+ currencies | |
Availability | ||||||
Payoneer | LHV | Paysera | Transferwise | Stripe | ||
Basic criteria | Existing bank account to verify account |
e-resident OÜ registered Business Plan |
OÜ registered KYC questionnaire |
OÜ registered A physical address of the business owner |
OÜ registered See criteria here and here |
|
FATF countries | Available for Bahamas, Botswana, Cambodia, Ghana, Iceland, Mongolia, Pakistan, Panama, Trinidad and Tobago and Zimbabwe | |||||
Restrictions to applicant |
According to Payoneer Terms and Conditions |
People subject to FATCA reporting requirements |
According to Limitations to e-money redemption |
According to TransferWise Acceptable Use Policy |
See website | |
Restrictions to business activity | According to Payoneer Terms and Conditions | According to General Conditions of AS LHV Pank | According to General Payment Service Agreement for Business | According to TransferWise Acceptable Use Policy | See website | |
Personal account with business account | ||||||
Payoneer | LHV | Paysera | Transferwise | Stripe | ||
Online | ||||||
Processing time | Up to 2 days | 10-14 days | 5 working hours | In general 0-2 working days | Sign up instantly | |
Services | ||||||
Payoneer | LHV | Paysera | Transferwise | Stripe | ||
BIC/SWIFT | ||||||
SEPA payments | Free | Free |
Yes |
Yes | Yes | |
International payments | ||||||
Multiple user accounts | ||||||
Credit/debit card/pre-paid | Prepaid Mastercard | Business Debit Mastercard | Business Debit VISA | Business Debit Mastercard | In progress | |
Mobile application | ||||||
Share capital contribution | ||||||
Fees | ||||||
Payoneer | LHV | Paysera | Transferwise | Stripe | ||
Account opening fee | Free | See website | Free | Free | Free | |
Monthly subscription | No monthly fee | 20€ | No monthly fee | No monthly fee | No monthly fee | |
Transactions | See website | See website | See website | See website | See website | |
Currency conversion inside the account | 0.5% of transaction amount | 1% of transaction amount | no charge | See website | See website | |
ATM withdrawal | Up to 3.5% | See website | See website | See website | N/A | |
Support for payment gateways & integration with other platforms |
How is your money kept safe?